|
Tapes & Fasteners Home | News | Order Online | Price List | Catalog Request | Contact | About B.F. Engraving Products | Sublimation | Holders & Frames Badge Findings/Misc. | Tapes & Fasteners | Fabricating Equipment |
|
Double-Faced Tapes -For permanent mounting applications-
|
||||
|
Polyester
Film Tape A-25 acrylic adhesive on both sides of a clear polyester film which provides increased stability and easier handling. High temperature, solvent and UV resistance. Our best selling tape |
Part # | Color | Size |
Price |
| 9500PC-A | Clear | .005" x 1/2" x 36 yds. | 11.12 | |
| 9500PC-B | Clear | .005" x 3/4" x 36 yds. | 14.82 | |
| 9500PC-C | Clear | .005" x 1" x 36 yds. | 18.53 | |
| 9500PC-CA | Clear | .005" x 1 1/2" x 36 yds. | 27.80 | |
| 9500PC-F | Clear | .005" x 4" x 36 yds. | 74.12 | |
| 9500PC-N | Clear | .005" x 12" x 36 yds. | 222.36 | |
| 9500PC-Z | Clear | .005" x 24" x 36 yds. | 444.72 | |
|
Transfer Tape High bond, high temperature holding. |
Part # |
Color |
Size |
Price |
| 467MP-C | Clear | .002" x 1" x 60 yds. | 13.81 | |
| 467MP-D | Clear | .002" x 2" x 60 yds. | 27.62 | |
| 467MP-E | Clear | .002" x 3" x 60 yds. | 41.43 | |
| 467MP-N | Clear | .002" x 12" x 60 yds. | 165.72 | |
| 467MP-Z | Clear | .002" x 24" x 60 yds. | 331.44 | |
| 9502-N | Clear | .002" x 12" x 60 yds. | 123.72 | |
| 9502-Z | Clear | .002" x 24" x 60 yds. | 247.44 | |
|
VHB Transfer Tape Very high bond, high temperature holding. |
Part # |
Color |
Size |
Price |
| F9460PC-C | Clear | .002" x 1" x 60 yds. | 25.38 | |
| F9460PC-H | Clear | .002" x 6" x 60 yds. | 152.28 | |
| F9460PC-N | Clear | .002" x 12" x 60 yds. | 304.56 | |
| F9460PC-Z | Clear | .002" x 24" x 60 yds. | 609.12 | |
|
Foam Tape A 20 acrylic adhesive on both sides of a high-density urethane foam carrier. Green plaid liner.
|
Part # |
Color |
Size |
Price |
| 4016-A | Off-white | .062" x 1/2" x 36" yds. | 29.81 | |
| 4016-B | Off-white | .062" x 3/4" x 36" yds. | 39.75 | |
| 4016-C | Off-white | .062" x 1" x 36" yds. | 49.69 | |
| 4032-A | Off-white | .031" x 1/2" x 72" yds. | 50.31 | |
| 4032-B | Off-white | .031" x 3/4" x 72" yds. | 67.08 | |
| 4032-C | Off-white | .031" x 1" x 72" yds. | 83.85 | |
| 4052-A | Black | .031" x 1/2" x 72 yds. | 61.40 | |
| 4052-B | Black | .031" x 3/4" x 72 yds. | 81.87 | |
| 4052-C | Black | .031" x 1" x 72 yds. | 102.34 | |
| 4056-A | Black | .062" x 1/2" x 36 yds. | 37.22 | |
| 4056-B | Black | .062" x 3/4" x 36 yds. | 49.62 | |
| 4056-C | Black | .062" x 1" x 36 yds. | 62.03 | |
|
VHB Foam Tape Very high bond acrylic adhesive on both sides of a closed-cell acrylic foam carrier. Highest bond strength and solvent resistance of all foam tapes |
Part # |
Color |
Size |
Price |
| 4930-A | White | .025" x 1/2" x 72 yds. | 107.82 | |
| 4930-B | White | .025" x 3/4" x 72 yds. | 143.76 | |
| 4930-C | White | .025" x 1" x 72 yds. | 179.70 | |
| 4950-A | White | .045" x 1/2" x 36 yds. | 56.23 | |
| 4950-B | White | .045" x 3/4" x 36 yds. | 74.98 | |
| 4950-C | White | .045" x 1" x 36 yds. | 93.72 | |
| 4929-A | Black | .025" x 1/2" x 72 yds. | 113.40 | |
| 4929-B | Black | .025" x 3/4" x 72 yds. | 151.20 | |
| 4929-C | Black | .025" x 1" x 72 yds. | 189.00 | |
| 4949-A | Black | .045" x 1/2" x 36 yds. | 65.15 | |
| 4949-B | Black | .045" x 3/4" x 36 yds. | 86.86 | |
| 4949-C | Black | .045" x 1" x 36 yds. | 108.58 | |
|
Double-Faced Tapes -For temporary mounting applications-
|
||||
|
Engraving Table Tape Paper tape with a medium grade rubber-base adhesive. |
Part # |
Color |
Size |
Price |
| 410-A | Black | .005" x 1/2" x 36 yds. | 11.31 | |
| 410-B | Black | .005" x 3/4" x 36 yds. | 15.09 | |
| 410-C | Black | .005" x 1" x 36 yds. | 18.87 | |
|
Engraving Table Tape Removable/repositionable clear film tape with high-tack adhesive on one side and a medium-tack adhesive on the other side. |
Part # |
Color |
Size |
Price |
| 9425-A | Clear | .005" x 1/2" x 72 yds. | 27.32 | |
| 9425-B | Clear | .005" x 3/4" x 72 yds. | 36.42 | |
| 9425-C | Clear | .005" x 1" x 72 yds. | 45.53 | |
|
Hook & Loop
Reclosable Fasteners |
||||
|
Hook With a good quality grade of adhesive backing. Suitable for most applications. |
Part # |
Color |
Size |
Price |
| 3532WH-A | White | 5/8" x 50 yds. | 59.20 | |
| 3532WH-B | White | 3/4" x 50 yds. | 62.92 | |
| 3532WH-C | White | 1" x 50 yds. | 73.99 | |
| 3532BH-A | Black | 5/8" x 50 yds. | 59.20 | |
| 3532BH-B | Black | 3/4" x 50 yds. | 62.92 | |
| 3532BH-C | Black | 1" x 50 yds. | 73.99 | |
| 3532BH-D | Black | 2" x 50 yds. | 147.99 | |
|
Loop With a good quality grade of adhesive backing. Suitable for most applications. |
Part # |
Color |
Size |
Price |
| 3533WL-A | White | 5/8" x 50 yds. | 59.20 | |
| 3533WL-B | White | 3/4" x 50 yds. | 62.92 | |
| 3533WL-C | White | 1" x 50 yds. | 73.99 | |
| 3533BL-A | Black | 5/8" x 50 yds. | 59.20 | |
| 3533BL-B | Black | 3/4" x 50 yds. | 62.92 | |
| 3533BL-C | Black | 1" x 50 yds. | 73.99 | |
| 3533BL-D | Black | 2" x 50 yds. | 147.99 | |
|
Hook With a premium grade of adhesive backing. |
Part # |
Color |
Size |
Price |
| 3526WH-C | White | 1" x 50 yds. | 118.38 | |
| 3526BH-A | Black | 5/8" x 50 yds. | 88.80 | |
| 3526BH-C | Black | 1" x 50 yds. | 118.38 | |
| 3526BH-D | Black | 2" x 50 yds. | 236.80 | |
|
Loop With a premium grade of adhesive backing. |
Part # |
Color |
Size |
Price |
| 3527WL-C | White | 1" x 50 yds. | 118.38 | |
| 3527BL-A | Black | 5/8" x 50 yds. | 88.80 | |
| 3527BL-C | Black | 1" x 50 yds. | 118.38 | |
| 3527BL-D | Black | 2" x 50 yds. | 236.80 | |
|
Dual Lock Reclosable Fasteners Tiny mushroom-shaped stems interlock for a quick and secure fastening. 250 stems per inch enable Dual Lock to attach to itself. All Dual Lock has very high bond acrylic adhesive backing.
|
||||
|
Dual Lock |
Part # |
Color |
Size |
Price |
| With white VHB tape. | 3550-A | Black | 1/2" x 50 yds. | 191.83 |
| 3550-C | Black | 1" x 50 yds. | 319.66 | |
| With clear VHB tape. | 3560-A | Clear | 1/2" x 50 yds. | 220.27 |
| 3560-C | Clear | 1" x 50 yds. | 367.33 | |
| Low profile reclosable fastener. Thinner allowing it to be more flexible (0.107" engaged thickness) | SJ4570-C | Clear | 1" x 50 yds. | 117.04 |
|
IB-2107 Sheet Tape -For permanent mounting applications- |
||||
|
Clear Polyester Film Clear polyester film with a high-track acrylic adhesive on both sides. Covered on both sides with a coated paper liner. |
Part # |
Color |
Size |
Price |
| IB-2107 | Clear | .005 x 18" x 22" | Sold in packs
of 10 sheets 1-9 packs 38.00 each, |
|
|
Magnetic Tape -For temporary mounting applications- |
||||
|
Flexible Magnetic Flexible magnetic strip with a premium grade all-weather adhesive backing. |
Part # |
Color |
Size |
Price |
| TM-AA | - | .030" x 1/2" x 100 ft. | 16.00 | |
| TM-BB | - | .030" x 3/4" x 100 ft. | 23.00 | |
| TM-CC | - | .030" x 1" x 100 ft. | 30.00 | |
| TM-A | - | .060" x 1/2" x 100 ft. | 19.00 | |
| TM-B | - | .060" x 3/4" x 100 ft. | 28.00 | |
| TM-C | - | .060" x 1" x 100 ft. | 37.00 | |
| TM-D | - | .060" x 2" x 100 ft. | 74.00 | |
|
Metal Tape Metal tape (steel) w/ adhesive backing. For use w/ magnetic tapes. |
Part # |
Color |
Size |
Price |
| TX | - | .003" x 1" x 100 ft. | 28.00 | |
| TX5 | - | .003" x 1" x 500 ft. | 115.00 | |
|
Application Tape -Single-sided paper masking tape- |
||||
|
Application Tape |
Part # |
Color |
Size |
Price |
| AT 4075-02 | - | 2 1/4" x 100 yds. | 8.00 | |
| AT 4075-03 | - | 3 1/4" x 100 yds. | 11.00 | |
| AT 4075-04 | - | 4 1/4" x 100 yds. | 14.50 | |
| AT 4075-06 | - | 6 1/2" x 100 yds. | 22.00 | |
| AT 4075-08 | - | 8 1/2" x 100 yds. | 28.00 | |
| AT 4075-10 | - | 10 1/2" x 100 yds. | 32.00 | |
| AT 4075-12 | - | 12" x 100 yds. | 39.00 | |
| AT 4075-24 | - | 24" x 100 yds. | 78.00 | |
|
Home | Order Online | Price List | Catalog Request | Contact Phone: 1-800-866-7121 or 330-832-6351 | E-mail: info@bfplasticsinc.com |
|