|
Hook & Loop Reclosable Fasteners Home | News | Order Online | Price List | BF Catalog | Contact | About B.F. Engraving Products | Sublimation | Holders & Frames Badge Findings/Misc. | Tapes & Fasteners | Fabricating Equipment |
|
When your product requires thousands of easy openings and secure closings, eliminate the work and weight of metal closures and choose 3M™ Hook and Loop Fasteners. Fastener consists of two woven strips, one covered with stiff hooks, the other with pliable loops. Press together to fasten; pull apart to separate. Open and close up to 5,000 times. |
|
|
3M™ Hook and Loop Polyester Fasteners are engineered specifically for outdoor and indoor applications that demand high durability. Polyester is an extremely strong polymer with multiple performance advantages:
• Long-term high strength even in wet and humid conditions • Resistance to most chemicals • Resistance to abrasion • Resistance to stretching, shrinking, and wrinkling • Readily washed and quick drying • Resistance to mildew • High performance acrylic adhesive |
|
|
Hook & Loop
Reclosable Fasteners |
||||
|
Hook 3532 |
Part # |
Color |
Size |
Price |
| 3532WH-A | White | 5/8" x 50 yds. | 72.62 | |
| 3532WH-B | White | 3/4" x 50 yds. | 77.18 | |
| 3532WH-C | White | 1" x 50 yds. | 90.76 | |
| 3532BH-A | Black | 5/8" x 50 yds. | 72.62 | |
| 3532BH-B | Black | 3/4" x 50 yds. | 77.18 | |
| 3532BH-C | Black | 1" x 50 yds. | 90.76 | |
| 3532BH-D | Black | 2" x 50 yds. | 181.54 | |
|
Loop 3533 |
Part # |
Color |
Size |
Price |
| 3533WL-A | White | 5/8" x 50 yds. | 72.62 | |
| 3533WL-B | White | 3/4" x 50 yds. | 77.18 | |
| 3533WL-C | White | 1" x 50 yds. | 90.76 | |
| 3533BL-A | Black | 5/8" x 50 yds. | 72.62 | |
| 3533BL-B | Black | 3/4" x 50 yds. | 77.18 | |
| 3533BL-C | Black | 1" x 50 yds. | 90.76 | |
| 3533BL-D | Black | 2" x 50 yds. | 181.54 | |
|
Hook Premium 3526 |
Part # |
Color |
Size |
Price |
| 3526WH-C | White | 1" x 50 yds. | 145.21 | |
| 3526BH-A | Black | 5/8" x 50 yds. | 116.11 | |
| 3526BH-C | Black | 1" x 50 yds. | 145.21 | |
| 3526BH-D | Black | 2" x 50 yds. | 290.47 | |
|
Loop Premium 3527 |
Part # |
Color |
Size |
Price |
| 3527WL-C | White | 1" x 50 yds. | 145.21 | |
| 3527BL-A | Black | 5/8" x 50 yds. | 116.11 | |
| 3527BL-C | Black | 1" x 50 yds. | 145.21 | |
| 3527BL-D | Black | 2" x 50 yds. | 290.47 | |
All 3M tapes, Dual Lock, and Hook & Loop can be mixed for discounts. 10 rolls – 10%
|
Home | Order Online | Price List | BF Catalog | Contact Phone: 1-800-866-7121 or 330-832-6351 | E-mail: info@bfplasticsinc.com |
|