|
Garage Sale Home | News | Order Online | Price List | BF Catalog | Contact | About B.F. Engraving Products | Sublimation | Holders & Frames Badge Findings/Misc. | Tapes & Fasteners | Fabricating Equipment |
|
|
Browse around, you may find something you like! All of these items are first come first serve and available on a limited basis. No minimum order. Items are not returnable after purchase.
|
| Overstocked Items |
Rowmark Materials
|
Item # |
Description |
Quantity Remaining |
Price |
|
|
|
GS442-228 |
Lacquer 1/8"
Ivory/Dark Brown - FULL SHEETS 24"x48" |
11 |
$20.00 |
JRS Holders & Frames
| Item # | JRS Aluminum Holders | Color | Quantity Remaining | Price |
| GS70-08-S | Traditional DESK HOLDER 1/16x1-1/2x8 | Silver | 329 | $1.50 |
| GS70-10-S | Traditional DESK HOLDER 1/16x1-1/2x10 SIL. | Silver | 150 | $1.80 |
| GS37-4.5-S | Traditional WALL HOLDER 1/16x3x4-1/2 SIL. | Silver | 220 | $1.30 |
| GS28-03-BL | Traditional WALL HOLDER 1/16x1x3 BLACK | Black | 1827 | $0.50 |
| GS38-10-BL | Traditional WALL BRACKET 1/8x10 BLACK | Black | 70 | $3.30 |
| Item # | JRS Plastic Frames | Color | Quantity Remaining | Price |
| GS7144LG | Architectural RADIUS FRAME 4x4 | Light Gray | 115 | $1.80 |
| GS3128AL | Architectural DESIGNER SQ.FRAME 2x8 | Almond | 192 | $1.40 |
| GS8169AL | Architectural SQUARE FRAME 6x9 | Almond | 148 | $3.50 |
| GS3120AL | Architectural DESIGNER SQ.FRAME 2x10 | Almond | 60 | $1.80 |
| GS3140BR | Architectural DESIGNER SQ.FRAME 4x10 | Brown | 42 | $3.50 |
| GS7029LG | Architectural RADIUS DESK BAR | Light Gray | 89 | $2.30 |
| GS9144MG | DESIGNER FRAME 4 x 4 | Medium Gray | 164 | $1.70 |
| Discontinued Items |
| Richwood Laser Engravable Gifts | ||||
| Item # | Description | Quantity Remaining | Price | |
![]() |
RLA-WB11M | Maple Elegant Style Twist-action Ballpoint Pen | 167 | $1.20 |
![]() |
RLA-WL10M | Maple European Style Twist-action Pencil | 9 | $1.30 |
![]() |
RLA-WOC14 | Maple European Style Ultima Letter Opener | 137 | $1.60 |
![]() |
RLA-WOR18 | Maple European Style Optima Letter Opener | 9 | $1.43 |
| Deep Dimension Plastic Frames - 1 3/4" x 8 3/4" | ||||
|
|
Item # | Description | Quantity Remaining | Price |
| GSDDPF-AL | Almond 1 3/4" x 8 3/4" - Radius Corner | 167 | $0.50 | |
| GSDDPF-BL | Black 1 3/4" x 8 3/4" - Radius Corner | 182 | $0.50 | |
| GSDDPF-BR | Brown 1 3/4" x 8 3/4" - Radius Corner | 82 | $0.50 | |
| Sign Frames | ||||
|
|
240 - Frame | |||
| Item # | Description | Quantity Remaining | Price | |
| GS240-01 | 2" x 10" Satin/Yellow/Gold | 4 | $2.00 | |
| GS240-02 | 4 5/16" x 10 5/6" Satin Silver | 2 | $2.00 | |
| GS240-03 | 4 7/8" x 7 7/8" x 1/2" Depth Satin Silver | 14 | $2.00 | |
| GS240-06 | 2 7/8" x 7 1/2" Bright Gold | 1 | $2.00 | |
| GS240-07 | 11 1/2" x 18" Silver/Gold | 3 | $2.00 | |
| GS240-08 | 1 3/8" x 9 1/8" Bright Yellow Gold | 2 | $2.00 | |
| GS240-09 | 3" x 12" #313 Dark Bronze | 4 | $2.00 | |
|
|
340 - Frame | |||
| Item # | Description | Quantity Remaining | Price | |
| GS340-01 | 2" x 10" Bright Silver | 15 | $2.00 | |
| GS340-02 | 1 3/4" x 13" Satin Silver | 1 | $2.00 | |
| GS340-03 | 4" x 12" Bright Silver | 48 | $2.00 | |
| GS340-04 | 2" x 8" #313 Dark Bronze | 10 | $2.00 | |
| GS340-05 | 3" x 12" Black | 2 | $2.00 | |
| GS340-06 | 5" x 24" Satin Silver | 3 | $2.00 | |
| GS340-07 | 6" x 24" Satin Silver | 2 | $2.00 | |
| GS340-08 | 24" x 24" Satin Silver | 1 | $2.00 | |
| GS340-09 | 4" x 6" Black | 3 | $2.00 | |
|
540 - Frame | |||
| Item # | Description | Quantity Remaining | Price | |
| GS540-01 | 3" x 8 1/2" Bright Silver | 7 | $2.00 | |
| GS540-03 | 16" x 17" Black | 1 | $2.00 | |
| GS540-04 | 13" x 13" Satin Silver | 1 | $2.00 | |
|
|
640 - Frame | |||
| Item # | Description | Quantity Remaining | Price | |
| GS640-01 | 18" x 18" Black | 1 | $2.00 | |
| GS640-02 | 6" x 7 5/8" Black | 2 | $2.00 | |
| GS640-04 | 4" x 4" Arch Brown | 2 | $2.00 | |
| GS640-05 | 4" x 4" Almond | 2 | $2.00 | |
| GS640-07 | 4" X 14" Bronze | 4 | $2.00 | |
| GS640-08 | 2" x 10" Black w/ lens | 8 | $2.00 | |
| GS640-09 | 2" x 10" Bright Gold | 26 | $2.00 | |
| GS640-12 | 10 1/2" x 14" Bright Silver | 1 | $2.00 | |
| GS640-14 | 3" x 5" Satin Silver w/ 2 mounting holes | 2 | $2.00 | |
| GS640-15 | 6" x 6" Bright Silver w/ #37-6-G holder | 5 | $2.00 | |
![]()
|
611 - Desk Holder | |||
| Item # | Description | Quantity Remaining | Price | |
| GS611-02 | 2" x 10" Black | 3 | $2.00 | |
| GS611-03 | 2" x 10" Bright Yellow Gold | 4 | $2.00 | |
| GS611-04 | 2" x 10" Medium Gray | 2 | $2.00 | |
| GS611-05 | 2" x 10" Almond | 2 | $2.00 | |
| GS611-06 | 2" x 10" Light Gray | 1 | $2.00 | |
| GS611-07 | 2" x 10" Black w/ 1/4" Masonite | 11 | $2.00 | |
| GS611-08 | 2" x 10" Black w/ lens | 1 | $2.00 | |
|
|
1040 - Frame | |||
| Item # | Description | Quantity Remaining | Price | |
| GS1040-04 | 6" x 12" Bright Silver | 1 | $2.00 | |
| GS1040-07 | 8" x 8" Satin Silver | 3 | $2.00 | |
| GS1040-09 | 12" x 12" Black | 1 | $2.00 | |
![]() |
2020 - Frame | |||
| Item # | Description | Quantity Remaining | Price | |
| GS2020-01 | 10" x 10" Bright Gold w/ lens | 10 | $2.00 | |
| GS2020-02 | 3" x 12" Bright Yellow Gold | 1 | $2.00 | |
![]() |
2030 - Frame | |||
| Item # | Description | Quantity Remaining | Price | |
| GS2030-01 | 7" x 14" White | 1 | $2.00 | |
| Misc. Styles/ Sizes | ||||
| Item # | Description | Quantity Remaining | Price | |
| GSM932 | 2" x 10" JRS Bronze | 1 | $2.00 | |
| GSM2050 | 3" x 6" Bright Silver w/ metal inside | 2 | $2.00 | |
| GSM211 | 2" x 8" Gold | $2.00 | ||
| Euro - Frames | ||||
| Item # | Description | Quantity Remaining | Price | |
| 218208 | 2" x 8" Black | 3 | $2.00 | |
| 218208 | 2" x 8" Bright Yellow Gold | 4 | $2.00 | |
| 218210 | 2" x 10" Bright Yellow Gold | 3 | $2.00 | |
| 218210 | 2" x 10" Satin Silver | 6 | $2.00 | |
| 218606 | 6" x 6" Black | 1 | $2.00 | |
| 218606 | 6" x 6 Bright Yellow Gold | 3 | $2.00 | |
| 218606 | 6" x 6" Satin Silver | 3 | $2.00 | |
| 218808 | 8" x 8" Bright Yellow Gold | 4 | $2.00 | |
| Beveled Edged Plastic Name Badges w/ pin back | ||||
|
|
SP2 - 5/8" x 2 1/2" Square corners Rotary engravable only | |||
| Item # | Description | Quantity Remaining | Price | |
| SP2-228 | Satin 3/32" - Ivory/Brown | 112 | $0.05 | |
| SP2-407 | Satin 3/32" - Black/Yellow | 80 | $0.05 | |
| SP2-502 | Satin 3/32" - Sapphire Blue/White | 11 | $0.05 | |
| SP2-517 | Satin 3/32" - Blue/Yellow | 146 | $0.05 | |
| SP2-532 | Satin 3/32" - Air Force Blue/White | 184 | $0.05 | |
| SP2-582 | Satin 3/32" - Purple/White | 49 | $0.05 | |
| SP2-612 | Satin 3/32" - Orange/White | 189 | $0.05 | |
| SP2-614 | Satin 3/32" - Orange/Black | 95 | $0.05 | |
| SP2-705 | Satin 3/32" - Yellow/Blue | 144 | $0.05 | |
| SP2-734 | Satin 3/32" - Brushed Gold/Black | 15 | $0.05 | |
| SP2-822 | Satin 3/32" - Medium Brown/White | 149 | $0.05 | |
| SP2-832 | Satin 3/32" - Beige/White | 211 | $0.05 | |
| SP2-838 | Satin 3/32" - Beige/Dark Brown | 157 | $0.05 | |
| SP2-842 | Satin 3/32" - Dark Brown/White | 215 | $0.05 | |
| SP2-854 | Satin 3/32" - Almond/Black | 134 | $0.05 | |
| SP3 - 5/8" x 3" Square corners Rotary engravable only | ||||
| Item # | Description | Quantity Remaining | Price | |
| SP3-204 | Satin 3/32" - White/Black | 131 | $0.05 | |
| SP3-407 | Satin 3/32" - Black/Yellow | 142 | $0.05 | |
| SP3-532 | Satin 3/32" - Air Force Blue/White | 40 | $0.05 | |
| SP3-607 | Satin 3/32" - Red/Black | 86 | $0.05 | |
| SP3-612 | Satin 3/32" - Orange/White | 112 | $0.05 | |
| SP3-614 | Satin 3/32" - Orange/Black | 143 | $0.05 | |
| SP3-622 | Satin 3/32" - Burgundy/White | 13 | $0.05 | |
| SP3-704 | Satin 3/32" - Yellow/Black | 34 | $0.05 | |
| SP3-838 | Satin 3/32" - Beige/Dark Brown | 100 | $0.05 | |
| SP3-932 | Satin 3/32" - Bright Green/White | 28 | $0.05 | |
| SP4 - 3/4" x 3" Square corners | ||||
| Item # | Description | Quantity Remaining | Price | |
| SP4-228 | Satin 3/32" - Ivory/Brown | 100 | $0.05 | |
| SP4-532 | Satin 3/32" - Air Force Blue/White | 270 | $0.05 | |
| SP4-517 | Satin 3/32" - Blue/Yellow | 22 | $0.05 | |
| SP4-622 | Satin 3/32" - Burgundy/White | 30 | $0.05 | |
| SP4-705 | Satin 3/32" - Yellow/Blue | 53 | $0.05 | |
| SP4-822 | Satin 3/32" - Medium Brown/White | 145 | $0.05 | |
| SP4-842 | Satin 3/32" - Dark Brown/White | 52 | $0.05 | |
| SP4-IPISILVER | IPI 3/32" - Silver/White | 555 | $0.05 | |
| SP5 - 1" x 3" Square corners Rotary engravable only | ||||
| Item # | Description | Quantity Remaining | Price | |
| SP5-206 | Satin 3/32" - White/Red | 86 | $0.05 | |
| SP5-228 | Satin 3/32" - Ivory/Brown | 52 | $0.05 | |
| SP5-406 | Satin 3/32" - Black/Red | 229 | $0.05 | |
| SP5-407 | Satin 3/32" - Black/Yellow | 36 | $0.05 | |
| SP5-517 | Satin 3/32" - Blue/Yellow | 48 | $0.05 | |
| SP5-542 | Satin 3/32" - Metallic Blue/White | 23 | $0.05 | |
| SP5-587 | Satin 3/32" - Purple/Yellow | 80 | $0.05 | |
| SP5-602 | Satin 3/32" - Red/White | 2 | $0.05 | |
| SP5-604 | Satin 3/32" - Red/Black | 25 | $0.05 | |
| SP5-607 | Satin 3/32" - Red/Yellow | 174 | $0.05 | |
| SP5-612 | Satin 3/32" - Orange/White | 169 | $0.05 | |
| SP5-622 | Satin 3/32" - Burgundy/White | 2 | $0.05 | |
| SP5-627 | Satin 3/32" - Burgundy/Yellow | 5 | $0.05 | |
| SP5-704 | Satin 3/32" - Yellow/Black | 8 | $0.05 | |
| SP5-705 | Satin 3/32" - Yellow/Blue | 200 | $0.05 | |
| SP5-832 | Satin 3/32" - Beige/White | 80 | $0.05 | |
| SP5-838 | Satin 3/32" - Beige/Dark Brown | 59 | $0.05 | |
| SP5-842 | Satin 3/32" - Dark Brown/White | 52 | $0.05 | |
| SP5-932 | Satin 3/32" - Bright Green/White | 19 | $0.05 | |
| SP5-937 | Satin 3/32" - Bright Green/Yellow | 47 | $0.05 | |
| SP5-944 | Satin 3/32" - Aqua/Black | 13 | $0.05 | |
| RP5 - 1" x 3" Radius corners Rotary engravable only | ||||
| Item # | Description | Quantity Remaining | Price | |
| RP5- 205 | Satin 3/32" - White/Blue | 43 | $0.05 | |
| RP5- 206 | Satin 3/32" - White/Red | 65 | $0.05 | |
| RP5- 402 | Satin 3/32" - Black/White | 63 | $0.05 | |
| RP5- 512 | Satin 3/32" - Blue/White | 47 | $0.05 | |
| RP5- 517 | Satin 3/32" - Blue/Yellow | 14 | $0.05 | |
| RP5- 602 | Satin 3/32" - Red/White | 21 | $0.05 | |
| RP5- 704 | Satin 3/32" - Yellow/Black | 25 | $0.05 | |
| RP5- 822 | Satin 3/32" - Medium Brown/White | 14 | $0.05 | |
| RP5-932 | Satin 3/32" - Bright Green/White | 60 | $0.05 | |
| TRX - Scott Ply 1" x 3" Radius corners Rotary engravable only | ||||
| TRX01P | Scott Ply 3/32" - Black/White PIN | 283 | $0.05 | |
| TRX02NP | Scott Ply 3/32" - White/Black NO PIN | 350 | $0.05 | |
| TRX03NP | Scott Ply 3/32" - Red/White NO PIN | 100 | $0.05 | |
| TRX03P | Scott Ply 3/32" - Red/White PIN | 350 | $0.05 | |
| TRX04P | Scott Ply 3/32" - French Blue/White PIN | 55 | $0.05 | |
| TRX05P | Scott Ply 3/32" - Green/White PIN | 100 | $0.05 | |
| TRX07P | Scott Ply 3/32" - Brown/White PIN | 49 | $0.05 | |
| TRX08P | Scott Ply 3/32" - Blue/White PIN | 100 | $0.05 | |
| TRX14P | Scott Ply 3/32" - Burgundy/White PIN | 10 | $0.05 | |
| TRX16NP | Scott Ply 3/32" - Royal Blue/White NO PIN | 51 | $0.05 | |
| TRX17NP | Scott Ply 3/32" - Grey/White NO PIN | 75 | $0.05 | |
| TRX17P | Scott Ply 3/32" - Grey/White PIN | 75 | $0.05 | |
| TRX24P | Scott Ply 3/32" - White/Black PIN | 25 | $0.05 | |
| TRX25P | Scott Ply 3/32" - White/Red PIN | 200 | $0.05 | |
| TRX26P | Scott Ply 3/32" - White/Blue PIN | 190 | $0.05 | |
| TRX43NP | Scott Ply 3/32" - Gold/Black NO PIN | 77 | $0.05 | |
| TRX44P | Scott Ply 3/32" - Br. Alum./Black PIN | 380 | $0.05 | |
| TRX47P | Scott Ply 3/32" - Pol. Silver/Black PIN | 30 | $0.05 | |
| I.D. Badges | ||||
|
|
Diamond Shape Rotary engravable only | |||
| Item # | Description | Quantity Remaining | Price | |
| ID-DI-01 | Diamond Amethyst/Gold | 65 | $0.10 | |
| ID-DI-02 | Diamond Emerald/Silver | 52 | $0.10 | |
| ID-DI-03 | Diamond Sapphire/Silver | 12 | $0.10 | |
| ID-DI-04 | Diamond Candy Apple/Silver | 12 | $0.10 | |
| ID-DI-06 | Diamond Teal/Silver | 12 | $0.10 | |
| ID-DI-07 | Diamond Navy/White/Red | 32 | $0.10 | |
| ID-DI-08 | Diamond Green/White/Red | 32 | $0.10 | |
| ID-DI-10 | Diamond Beige/Black/Ivory | 18 | $0.10 | |
| ID-DI-13 | Diamond Silver/Red/Silver | 42 | $0.10 | |
| ID-DI-14 | Diamond Black/Gold/Black | 48 | $0.10 | |
| ID-DI-15 | Diamond Pink/Burgundy/Pink | 22 | $0.10 | |
| ID-DI-16 | Diamond White/Red | 74 | $0.10 | |
| ID-DI-19 | Diamond Silver/Black | 42 | $0.10 | |
| ID-DI-20 | Diamond Gold/Black | 30 | $0.10 | |
|
|
Oval Shape Rotary engravable only | |||
| Item # | Description | Quantity Remaining | Price | |
| ID-OV-01 | Oval Amethyst/Gold | 21 | $0.10 | |
| ID-OV-02 | Oval Emerald/Silver | 30 | $0.10 | |
| ID-OV-05 | Oval Amber-Gold | 65 | $0.10 | |
| ID-OV-07 | Oval Navy/White/Red | 33 | $0.10 | |
| ID-OV-08 | Oval Green/White/Red | 24 | $0.10 | |
| ID-OV-09 | Oval Navy/Yellow/Blue | 24 | $0.10 | |
| ID-OV-10 | Oval Beige/Black/Ivory | 84 | $0.10 | |
| ID-OV-11 | Oval Magenta/White/Orange | 36 | $0.10 | |
| ID-OV-12 | Oval Brown/Ivory/Brown | 24 | $0.10 | |
| ID-OV-13 | Oval Silver/Red/Silver | 0 | $0.10 | |
| ID-OV-14 | Oval Black/Gold/Black | 12 | $0.10 | |
| ID-OV-17 | Oval Navy/White | 24 | $0.10 | |
| ID-OV-18 | Oval Black/Silver | 30 | $0.10 | |
| ID-OV-19 | Oval Silver/Black | 38 | $0.10 | |
| ID-OV-20 | Oval Gold/Black | 10 | $0.10 | |
|
|
Rectangle Shape Rotary engravable only | |||
| Item # | Description | Quantity Remaining | Price | |
| ID-RE-02 | Rectangle Emerald/Silver | 24 | $0.10 | |
| ID-RE-05 | Rectangle Amber/Gold | 38 | $0.10 | |
| ID-RE-06 | Rectangle Teal/Silver | 24 | $0.10 | |
| ID-RE-07 | Rectangle Navy/White/Red | 30 | $0.10 | |
| ID-RE-08 | Rectangle Green/White/Red | 36 | $0.10 | |
| ID-RE-09 | Rectangle Navy/Yellow/Blue | 56 | $0.10 | |
| ID-RE-11 | Rectangle Magenta/White/Orange | 42 | $0.10 | |
| ID-RE-12 | Rectangle Brown/Ivory/Brown | 36 | $0.10 | |
| ID-RE-13 | Rectangle Silver/Red/Silver | 24 | $0.10 | |
| ID-SR-01 | Soft Rectangle Amethyst/Gold | 36 | $0.10 | |
| ID-SR-02 | Soft Rectangle Emerald/Silver | 18 | $0.10 | |
| ID-SR-05 | Soft Rectangle Amber/Gold | 12 | $0.10 | |
| ID-SR-06 | Soft Rectangle Teal/Silver | 26 | $0.10 | |
| ID-SR-07 | Soft Rectangle Navy/White/Red | 24 | $0.10 | |
| ID-SR-09 | Soft Rectangle Navy/Yellow/Blue | 12 | $0.10 | |
| ID-SR-10 | Soft Rectangle Beige/Black/Ivory | 12 | $0.10 | |
| ID-SR-11 | Soft Rectangle Magenta/White/Orange | 26 | $0.10 | |
| ID-SR-12 | Soft Rectangle Brown/Ivory/Brown | 39 | $0.10 | |
| ID-SR-13 | Soft Rectangle Silver/Red/Silver | 36 | $0.10 | |
| ID-SR-16 | Soft Rectangle White/Red | 13 | $0.10 | |
|
|
Triangle Shape Rotary engravable only | |||
| Item # | Description | Quantity Remaining | Price | |
| ID-TR-02 | Triangle Emerald/Silver | 36 | $0.10 | |
| ID-TR-04 | Triangle Candy Apple/Silver | 24 | $0.10 | |
| ID-TR-05 | Triangle Amber/Gold | 18 | $0.10 | |
| ID-TR-07 | Triangle Navy/White/Red | 48 | $0.10 | |
| ID-TR-09 | Triangle Navy/Yellow/Blue | 33 | $0.10 | |
| ID-TR-15 | Triangle Pink/Burgundy/Pink | 24 | $0.10 | |
| ID-TR-16 | Triangle White/Red | 42 | $0.10 | |
| ID-TR-18 | Triangle Black/Silver | 36 | $0.10 | |
| ID-TR-19 | Triangle Silver/Black | 18 | $0.10 | |
| ID-TR-20 | Triangle Gold/Black | 16 | $0.10 | |
| Fold Over Pocket Badges Rotary engravable only | ||||
|
|
||||
| Item # | Description | Quantity Remaining | Price | |
| GSPC122-402 | 1 1/4" front 2 1/2" back | 11 | $0.25 | |
| GSPC122-512 | 1 1/4" front 2 1/2 back | 10 | $0.25 | |
| GSPC122-512 | 1 1/2 front and back 1/8" radius all four corners | 15 | $0.25 | |
| GSPC122-402 | 2 1/2" front and back 1/8" radius all four corners | 15 | $0.25 | |
| GSPC522-734 | 1 3/4" front 2 1/4" back 3/8" radius all four corners | 13 | $0.25 | |
| GSPC222-326 | 1 1/2 front 3 1/2 back 3/8" radius two corners | 10 | $0.25 | |
| GSPC222-502 | 1 1/2" face 2 1/2" back | 10 | $0.25 | |
| GSPC522-344 | 1 3/4" front 2 1/4" back 3/8" radius | 4 | $0.25 | |
| GSPC222-312 | 1 3/4" front 2 1/4 back 3/8 radius | 4 | $0.25 | |
| GSPC122-512 | 1 1/2" front 2 1/2" back 3/8" radius on back | 10 | $0.25 | |
| GSPC122-512 | 1 3/4" front 2 1/4" back 3/8" radius all four corners | 10 | $0.25 | |
| GSPC222-204 | 1 1/2" front 2" back 3/8" bottom two corners | 10 | $0.25 | |
| GSPC122-532 | 1 3/4" face 2 1/4 back 3 1/8 radius | 6 | $0.25 | |
| GSPC222-602 | 1 1/4" front 2 1/2" back 3/8" radius | 3 | $0.25 | |
| GSPC122-602 | 1 3/4" front 2 1/4" back 3/8" radius | 4 | $0.25 | |
| GSPC122-602 | 1 1/4" front 2 1/2" back | 5 | $0.25 | |
| GSPC122-402 | 1 1/2" front 2" back 3 1/4" wide 3/8" radius | 5 | $0.25 | |
| GSPC522-334 | 1 3/4" front 2 1/2" back 3/8" radius all corners | 4 | $0.25 | |
| GSPC222-204 | 1 1/2 front 2 1/2" back | 4 | $0.25 | |
| GSPC222-326 | 2" front 3 7/8" back 3/8" radius two corners | 3 | $0.25 | |
| GSPC122-407 | 2" front 2 1/2" back 3/8" radius two corners | 5 | $0.25 | |
| GSPC822-246 | 1 1/2" front 3 1/2" back | 3 | $0.25 | |
| Custom Cut Plates | ||||
|
|
||||
| Item # | Description | Quantity Remaining | Price | |
| GS722-112 | 1" x 4" | 448 | $0.05 | |
| GS032-H391G | 1 1/8" x 3" | 4,772 | $0.05 | |
| Miscellaneous | ||||
| Item # | Description | Quantity Remaining | Price | |
![]() |
GSBR-01 | Satin Gold Brass Plates 9/16" x 1 3/8" 1/16" radius corners | 762 | $0.05 |
![]() |
GSDISK-602 | Red/White Plastic Disc 1 1/4" | 142 | $0.20 |
![]() |
GSDISK-204 | White/Black Plastic Disc 1 1/4" | 130 | $0.20 |
|
Home | Order Online | Price List | BF Catalog | Contact Phone: 1-800-866-7121 or 330-832-6351 | E-mail: info@bfplasticsinc.com |
|